#DateHomeTeamScoreAwayTeam
1138May 27Welland Wizards Silver U11B D2 - 3 Grimsby Town Black U11B D
1139May 27Pelham U11B D6 - 0 West Lincoln Warriors U11B D
1137May 27NOTL U11B D1 - 8 Jets Red U11B D
1140May 27Roma Red U11B D2 - 2 NFSC U11B D
1141May 29Yaguars U11B D0 - 14 PC Storm U11B D
1142May 29Thorold Cobras U11B D1 - 3 NUSC White U11B D
1148Jun 3West Lincoln Warriors U11B D6 - 2 Yaguars U11B D
1144Jun 3Roma Red U11B D0 - 8 Fort Erie Sting U11B D
1146Jun 3PC Storm U11B D5 - 2 Thorold Cobras U11B D
1147Jun 3Pelham U11B D2 - 2 NFSC U11B D
1149Jun 3NUSC White U11B D2 - 2 Jets Red U11B D
1145Jun 3NOTL U11B D2 - 4 Welland Wizards Silver U11B D
1150Jun 10Fort Erie Sting U11B D5 - 2 West Lincoln Warriors U11B D
1152Jun 10NFSC U11B D10 - 2 NOTL U11B D
1156Jun 12Thorold Cobras U11B D3 - 3 Roma Red U11B D
1158Jun 17Fort Erie Sting U11B D4 - 3 PC Storm U11B D
1170Jun 26Thorold Cobras U11B D1 - 3 Jets Red U11B D

© 2025, NSL
log in
forgot password?