#DateHomeTeamScoreAwayTeam
1138May 27Welland Wizards Silver U11B D2 - 3 Grimsby Town Black U11B D
1139May 27Pelham U11B D6 - 0 West Lincoln Warriors U11B D
1137May 27NOTL U11B D1 - 8 Jets Red U11B D
1140May 27Roma Red U11B D2 - 2 NFSC U11B D
1141May 29Yaguars U11B D0 - 14 PC Storm U11B D
1142May 29Thorold Cobras U11B D1 - 3 NUSC White U11B D
1148Jun 3West Lincoln Warriors U11B D6 - 2 Yaguars U11B D
1144Jun 3Roma Red U11B D0 - 8 Fort Erie Sting U11B D
1146Jun 3PC Storm U11B D5 - 2 Thorold Cobras U11B D
1147Jun 3Pelham U11B D2 - 2 NFSC U11B D
1149Jun 3NUSC White U11B D2 - 2 Jets Red U11B D
1145Jun 3NOTL U11B D2 - 4 Welland Wizards Silver U11B D
1153Jun 10Welland Wizards Silver U11B D0 - 4 NUSC White U11B D
1154Jun 10Grimsby Town Black U11B D1 - 5 PC Storm U11B D
1150Jun 10Fort Erie Sting U11B D5 - 2 West Lincoln Warriors U11B D
1152Jun 10NFSC U11B D10 - 2 NOTL U11B D
1155Jun 12Yaguars U11B D0 - 2 Pelham U11B D
1156Jun 12Thorold Cobras U11B D3 - 3 Roma Red U11B D
1158Jun 17Fort Erie Sting U11B D4 - 3 PC Storm U11B D
1159Jun 17Jets Red U11B D4 - 0 Welland Wizards Silver U11B D
1160Jun 17West Lincoln Warriors U11B D5 - 1 NFSC U11B D
1161Jun 17Grimsby Town Black U11B D0 - 5 NUSC White U11B D
1157Jun 17NOTL U11B D2 - 10 Pelham U11B D
1163Jun 19Yaguars U11B D1 - 7 Roma Red U11B D
1170Jun 26Thorold Cobras U11B D1 - 3 Jets Red U11B D
1175Jul 8Welland Wizards Silver U11B D1 - 2 NFSC U11B D
1172Jul 8Fort Erie Sting U11B D5 - 2 Grimsby Town Black U11B D
1173Jul 8Jets Red U11B D6 - 2 Yaguars U11B D
1177Jul 8Pelham U11B D4 - 3 NUSC White U11B D
1174Jul 8NOTL U11B D1 - 11 Thorold Cobras U11B D
1166Jul 10PC Storm U11B D3 - 3 Pelham U11B D
1182Jul 15NUSC White U11B D1 - 2 Fort Erie Sting U11B D
1178Jul 15West Lincoln Warriors U11B D3 - 0 NOTL U11B D
1179Jul 15Jets Red U11B D3 - 0 Grimsby Town Black U11B D
1180Jul 15NFSC U11B D0 - 10 PC Storm U11B D
1181Jul 15Pelham U11B D5 - 3 Roma Red U11B D
1236Jul 17Yaguars U11B D1 - 4 Fort Erie Sting U11B D
1184Jul 17Thorold Cobras U11B D5 - 1 Welland Wizards Silver U11B D
1165Jul 21Welland Wizards Silver U11B D1 - 2 Fort Erie Sting U11B D
1188Jul 22Welland Wizards Silver U11B D2 - 2 Yaguars U11B D
1186Jul 22Fort Erie Sting U11B D0 - 0 Jets Red U11B D
1187Jul 22NFSC U11B D0 - 3 NUSC White U11B D
1189Jul 22PC Storm U11B D5 - 2 West Lincoln Warriors U11B D
1190Jul 22Grimsby Town Black U11B D4 - 2 Thorold Cobras U11B D
1191Jul 22Roma Red U11B D4 - 1 NOTL U11B D
1176Jul 28PC Storm U11B D7 - 3 Roma Red U11B D
1197Jul 29NUSC White U11B D3 - 3 Roma Red U11B D
1192Jul 29West Lincoln Warriors U11B D0 - 0 Welland Wizards Silver U11B D
1193Jul 29Jets Red U11B D0 - 3 Pelham U11B D
1196Jul 29Grimsby Town Black U11B D2 - 0 NFSC U11B D
1194Jul 29NOTL U11B D0 - 6 Fort Erie Sting U11B D
1198Jul 31Thorold Cobras U11B D6 - 1 Yaguars U11B D
1203Aug 5Pelham U11B D6 - 1 Welland Wizards Silver U11B D
1204Aug 5West Lincoln Warriors U11B D2 - 5 NUSC White U11B D
1200Aug 5Fort Erie Sting U11B D2 - 0 Thorold Cobras U11B D
1201Aug 5Jets Red U11B D1 - 0 NFSC U11B D
1202Aug 5NOTL U11B D0 - 4 PC Storm U11B D
1240Aug 7Roma Red U11B D3 - 4 Welland Wizards Silver U11B D
1238Aug 7NUSC White U11B D1 - 4 PC Storm U11B D
1209Aug 12Welland Wizards Silver U11B D0 - 2 PC Storm U11B D
1207Aug 12Grimsby Town Black U11B D0 - 3 West Lincoln Warriors U11B D
1206Aug 12NFSC U11B D0 - 6 Fort Erie Sting U11B D
1210Aug 12Roma Red U11B D2 - 5 Jets Red U11B D
1239Aug 13West Lincoln Warriors U11B D2 - 4 Jets Red U11B D
1212Aug 14Thorold Cobras U11B D1 - 1 Pelham U11B D
1215Aug 19NFSC U11B D4 - 3 Yaguars U11B D
1216Aug 19PC Storm U11B D3 - 2 Jets Red U11B D
1217Aug 19Pelham U11B D2 - 5 Fort Erie Sting U11B D
1214Aug 19West Lincoln Warriors U11B D4 - 2 Thorold Cobras U11B D
1218Aug 19Roma Red U11B D2 - 4 Grimsby Town Black U11B D
1219Aug 19NUSC White U11B D10 - 1 NOTL U11B D
1169Aug 21Roma Red U11B D3 - 5 West Lincoln Warriors U11B D
1221Aug 26Welland Wizards Silver U11B D2 - 2 West Lincoln Warriors U11B D
1220Aug 26NFSC U11B D0 - 3 Jets Red U11B D
1225Aug 26Fort Erie Sting U11B D4 - 1 NUSC White U11B D
1235Aug 27NFSC U11B D1 - 3 Thorold Cobras U11B D
1230Sep 2Jets Red U11B D2 - 2 Thorold Cobras U11B D

© 2025, NSL
log in
forgot password?