Boys Under 11 Grey
| 1 | Grimsby Town BU11 Black | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| 2 | Grimsby Town BU11 White | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| 3 | Niagara Falls Titans BU11 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| 4 | Niagara United BU11 White | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| 5 | Pelham Panthers BU11 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| 6 | Port Colborne Storm BU11 Gry | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| 7 | Welland Wizards BU11 Black | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| 8 | St Catharines Jets BU11 Red | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| 9 | Welland Wizards BU11 Silver | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| 10 | Niagara on the Lake BU11 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| 11 | Niagara United BU11 Gold | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| 12 | St Catharines Roma Wolves BU11 Red | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| 13 | Thorold SC BU11 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| 14 | West Lincoln Warriors BU11 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
There have been no games in the past 10 days
No games are scheduled in the next 10 days
No scoring leaders to display.
No shutouts to display.
Click game scores for details.
Click on divisions for standings.
Boys Under 8 |
| Fort EB8Blac | Pre | NUSCB8Blue |
| Fort EB8Yell | Pre | NUSCB8White |
| NFBU8 | Pre | RomaB8Gold |
| GrimsbyB8Red | Pre | NUSCB8Gold |
| PortCB8 | Pre | RomaB8Red |
| StCJetsB8Bla | Pre | NOTLB8 |
| StCJetsB8Red | Pre | WLB8 |
| WellB8Red | Pre | PelhamB8 |
| WellB8Black | Pre | LincolnB8 |
Boys Under 9 |
| NUB9Gold | Pre | RomaB9Gold |
| NUB9Blue | Pre | RomaB9Black |
| LincolnSB9 | Pre | PelhamB9 |
| FortEBU9 | Pre | NUB9White |
| WellB9Black | Pre | Nfb9blue |
| WellB9Red | Pre | NFB9White |
| WellB9Silver | Pre | PortCB9 |
| GrimB9Black | Pre | WestLB9Blue |
| GrimB9Red | Pre | WestLB9Red |
| GrimB9White | Pre | NOTLB9 |
| JetsB9Black | Pre | Thorold |
Boys Under 10 Green |
| WellB10Red | Pre | NUB10White |
| LincB10Grn | Pre | FortEB10 |
Boys Under 10 Grey |
| JetsB10Red | Pre | RomaB10Red |
| LincB10Gry | Pre | NFB10 |
| NUB10Gold | Pre | PortCB10 |
| ThoroldB10 | Pre | WellB10Silve |
Boys Under 11 Green |
| NUB11Blue | Pre | WellB11Red |
| JetsB11Black | Pre | FortEB11 |
Boys Under 11 Grey |
| NFB11 | Pre | NUB11Gold |
| WellB11Black | Pre | GrimB11Black |
| GrimB11White | Pre | NOTLB11 |
| POrtCB11Gry | Pre | ThoroldB11 |
Boys Under 12 Green |
| NUB12Blue | Pre | RomaB12Gold |
| PelhamB12 | Pre | LincolnB12 |
| WellB12Red | Pre | RomaB12Red |
Boys Under 12 Grey |
| GrimB12Red | Pre | GrimB12Black |
| PortCB12 | Pre | NUB12White |
| NOTLB12 | Pre | NFB12 |
| YaguarsB12Bl | Pre | WestLWaB12 |
| FortEB12 | Pre | YaguarsB12 |
| JetsB12Black | Pre | WellB12Silve |
| ThoroldB12 | Pre | RomaB12Black |
Boys Under 13 Green |
| NUB13Blue | Pre | RomaB13Gold |
Boys Under 13 Grey |
| NUB13White | Pre | PelhamB13 |
| PortCB13 | Pre | NOTLB13 |
| GrimB13Red | Pre | WellB13Silve |
| FortEB13 | Pre | YaguarsB13 |
| NFB13Blue | Pre | RomaB13White |
| WellB13Black | Pre | RomaB13Red |
Girls Under 8 |
| PelhamG8Blue | Pre | NUSCG8White |
| PelhamG8Whit | Pre | NUSCG8Blue |
| GrimsbyG8Red | Pre | WellG8Red |
| WellG8Black | Pre | NOTLG8 |
| FortEG8 | Pre | RomaG8Gold |
| PortCG8 | Pre | NFG8 |
Girls Under 9 |
| WellG9Black | Pre | NOTLG9 |
| FortEG9 | Pre | GrimG9Red |
| LincolnSG9 | Pre | WellG9Red |
| NUG9White | Pre | RomaG9Gold |
| NUG9Blue | Pre | PelG9Blue |
Girls Under 10 Green |
| WellG10Red | Pre | NUG10Blue |
Girls Under 10 Grey |
| WellG10Silve | Pre | WellG10Black |
| NUG10White | Pre | WestLG10 |
| FortEG10 Gry | Pre | GrimG10Red |
| NOTLG10 | Pre | ThoroldG10 |
| JetsG10Black | Pre | LincolnG10 |
Girls Under 11 Green |
| LincolnG11 | Pre | NUG11Blue |
| ThoroldG11 | Pre | JetsG11Black |
| NFG11Blue | Pre | GrimG11Red |
Girls Under 11 Grey |
| NFG11White | Pre | WellandSCB11 |
Girls Under 12 Green |
| NFG12Blue | Pre | JetsG12Black |
| NUG12Blue | Pre | GrimG12Red |
| WellG12Red | Pre | RomaG12Gold |
Girls Under 12 Grey |
| NFG12White | Pre | FortEG12 |
| GrimG12Black | Pre | PortCG12 |
Girls Under 13 |
| NUG13White | Pre | JetsG13Black |
| LincolnG13 | Pre | NUG13Blue |
| JetsG13Red | Pre | RomaG13Gold |
| PelG13Blue | Pre | PelG13White |
| WellG13Black | Pre | WellG13Red |
Women Division 1 |
| DarkHorseD1 | 0 - 6 | JetsD1Black |
| NiagaraUD1 | 3 - 0 | PelhamD1 |
| HardasFCD1 | 3 - 4 | RomaD1 |
Women Division 2 |
| NiagaraUD2 | 6 - 0 | LegendsD2 |
| GoalDigD2 | 0 - 6 | RomaD2 |
| Well&WildD2 | 1 - 0 | PelhamD2 |
Women Division 3 |
| WellandNBD3 | 0 - 4 | FortErieD3 |
| GrimsbyD3 | 0 - 2 | WildcatsD3 |